<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercialisation and Charging Models</title>
	<atom:link href="http://bc-dev.net/2009/03/08/commercialisation-and-charging-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://bc-dev.net/2009/03/08/commercialisation-and-charging-models/</link>
	<description>...a blog by Matt Adcock</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jhypsy Shah</title>
		<link>http://bc-dev.net/2009/03/08/commercialisation-and-charging-models/#comment-148</link>
		<dc:creator>Jhypsy Shah</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://bc-dev.net/?p=51#comment-148</guid>
		<description>what do ya think of somethin&#039; like this:

 http://blogs.myspace.com/index.cfm?fuseaction=blog.view&amp;friendId=228442601&amp;blogId=479864964</description>
		<content:encoded><![CDATA[<p>what do ya think of somethin&#8217; like this:</p>
<p> <a href="http://blogs.myspace.com/index.cfm?fuseaction=blog.view&#038;friendId=228442601&#038;blogId=479864964" rel="nofollow">http://blogs.myspace.com/index.cfm?fuseaction=blog.view&#038;friendId=228442601&#038;blogId=479864964</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://bc-dev.net/2009/03/08/commercialisation-and-charging-models/#comment-140</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://bc-dev.net/?p=51#comment-140</guid>
		<description>That&#039;s a good point George, I hadn&#039;t really considered that charging model. However with Second Life and now Metaplace using a similar model it could become much more popular. I think one problem is that the model presupposes that the players own the content which a lot of virtual worlds don&#039;t seem to want to acknowledge (Metaplace being an exception, I think?).</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point George, I hadn&#8217;t really considered that charging model. However with Second Life and now Metaplace using a similar model it could become much more popular. I think one problem is that the model presupposes that the players own the content which a lot of virtual worlds don&#8217;t seem to want to acknowledge (Metaplace being an exception, I think?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://bc-dev.net/2009/03/08/commercialisation-and-charging-models/#comment-138</link>
		<dc:creator>george</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://bc-dev.net/?p=51#comment-138</guid>
		<description>One thing you touched on but I think can be expanded a bit is the idea of paid user-generated content -- that is, users pay other users for their content, which could be cosmetic content (building houses or making clothes), or if carefully conceived, , play-affecting content like skills, items, or even characters. This would fall under trading for in-game services in a way, and of course depends largely on the affordances of a particular game. The service then takes a percentage of the sale.</description>
		<content:encoded><![CDATA[<p>One thing you touched on but I think can be expanded a bit is the idea of paid user-generated content &#8212; that is, users pay other users for their content, which could be cosmetic content (building houses or making clothes), or if carefully conceived, , play-affecting content like skills, items, or even characters. This would fall under trading for in-game services in a way, and of course depends largely on the affordances of a particular game. The service then takes a percentage of the sale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

